Test environment: Only instruments actively running on Starbase in the test environment have live market data. If you subscribe to a test channel for an instrument that is not yet active on Starbase, you will not receive any data.
Market data will only be sent by the active switch and duplicate data will not be received. The secondary connection will begin to receive market data during a failover scenario.
| Product Type | Feed | Type | IP Address | Port |
|---|
| BTC Perpetuals, Futures and Future Spreads | A | Snapshot | 224.0.12.192 | 4230 |
| | Incremental | 224.0.12.193 | 4220 |
| B | Snapshot | 224.0.12.208 | 4230 |
| | Incremental | 224.0.12.209 | 4220 |
| Test | Snapshot | 224.0.12.224 | 4230 |
| | Incremental | 224.0.12.225 | 4220 |
| BTC Options and Option Combinations | A | Snapshot | 224.0.12.194 | 4230 |
| | Incremental | 224.0.12.195 | 4220 |
| B | Snapshot | 224.0.12.210 | 4230 |
| | Incremental | 224.0.12.211 | 4220 |
| Test | Snapshot | 224.0.12.226 | 4230 |
| | Incremental | 224.0.12.227 | 4220 |
| ETH Perpetuals, Futures and Future Spreads | A | Snapshot | 224.0.12.196 | 4230 |
| | Incremental | 224.0.12.197 | 4220 |
| B | Snapshot | 224.0.12.212 | 4230 |
| | Incremental | 224.0.12.213 | 4220 |
| Test | Snapshot | 224.0.12.228 | 4230 |
| | Incremental | 224.0.12.229 | 4220 |
| ETH Options and Option Combinations | A | Snapshot | 224.0.12.198 | 4230 |
| | Incremental | 224.0.12.199 | 4220 |
| B | Snapshot | 224.0.12.214 | 4230 |
| | Incremental | 224.0.12.215 | 4220 |
| Test | Snapshot | 224.0.12.230 | 4230 |
| | Incremental | 224.0.12.231 | 4220 |
| Tier 2 Futures, Perpetuals and Future Spreads | A | Snapshot | 224.0.12.200 | 4230 |
| | Incremental | 224.0.12.201 | 4220 |
| B | Snapshot | 224.0.12.216 | 4230 |
| | Incremental | 224.0.12.217 | 4220 |
| Test | Snapshot | 224.0.12.232 | 4230 |
| | Incremental | 224.0.12.233 | 4220 |
| Tier 2 Options and Option Combinations | A | Snapshot | 224.0.12.202 | 4230 |
| | Incremental | 224.0.12.203 | 4220 |
| B | Snapshot | 224.0.12.218 | 4230 |
| | Incremental | 224.0.12.219 | 4220 |
| Test | Snapshot | 224.0.12.234 | 4230 |
| | Incremental | 224.0.12.235 | 4220 |
| Tier 3 Futures, Perpetuals and Future Spreads | A | Snapshot | 224.0.12.204 | 4230 |
| | Incremental | 224.0.12.205 | 4220 |
| B | Snapshot | 224.0.12.220 | 4230 |
| | Incremental | 224.0.12.221 | 4220 |
| Test | Snapshot | 224.0.12.236 | 4230 |
| | Incremental | 224.0.12.237 | 4220 |
| Equity perpetuals and pre-launch tokens | A | Snapshot | 224.0.12.206 | 4230 |
| | Incremental | 224.0.12.207 | 4220 |
| B | Snapshot | 224.0.12.222 | 4230 |
| | Incremental | 224.0.12.223 | 4220 |
| Test | Snapshot | 224.0.12.238 | 4230 |
| | Incremental | 224.0.12.239 | 4220 |
Retransmit:
| Product Type | Feed | IP Address | Port |
|---|
| BTC Perpetuals, Futures and Future Spreads | Test | 195.138.37.139 | 4240 |
| BTC Options and Option Combinations | Test | 195.138.37.139 | 4241 |
| ETH Perpetuals, Futures and Future Spreads | Test | 195.138.37.139 | 4242 |
| ETH Options and Option Combinations | Test | 195.138.37.139 | 4243 |
| Tier 2 Futures, Perpetuals and Future Spreads | Test | 195.138.37.139 | 4244 |
| Tier 2 Options and Option Combinations | Test | 195.138.37.139 | 4245 |
| Tier 3 Futures, Perpetuals and Future Spreads | Test | 195.138.37.139 | 4246 |
| Equity perpetuals and pre-launch tokens | Test | 195.138.37.139 | 4247 |